| USB Type-C Power | 5 V by default; negotiated levels commonly include 9 V, 12 V, 15 V, and 20 V | Up to 3 A without electronically marked cable identification; up to 5 A with a suitable electronically marked cable and compatible equipment | Uses defined power and ground contacts rather than a simple fixed center-positive polarity | 24 contacts; power contacts are duplicated for reversible insertion. USB Power Delivery uses configuration-channel contacts for negotiation | Confirm that the source, cable, and load support the required USB Power Delivery voltage and power level |
| USB Type-A Power | Normally 5 V | Commonly 0.5 A for basic USB 2.0 ports, 0.9 A for USB 3.x host ports, and up to 1.5 A for ports supporting battery-charging specifications | Fixed power contacts: VBUS and ground; not intended for user-selected polarity | 4 contacts: VBUS, D−, D+, and ground | Do not assume that every USB-A port can provide the same current; verify the port's charging specification |
| 5.5 mm × 2.1 mm DC Barrel Plug | Commonly used in low-voltage DC systems from approximately 5 V to 24 V | Often rated around 2 A to 5 A, depending on the exact plug, jack, cable, and temperature conditions | Most commonly center-positive, with the outer sleeve negative; center-negative wiring also exists | 2 electrical contacts: center pin and outer sleeve | Measure the plug dimensions and verify voltage, current rating, and polarity before connection |
| 5.5 mm × 2.5 mm DC Barrel Plug | Commonly used in low-voltage DC systems from approximately 5 V to 24 V | Often rated around 2 A to 5 A, depending on the specific connector construction and cable assembly | Usually center-positive, but polarity must be confirmed from the power-supply label or wiring diagram | 2 electrical contacts: center pin and outer sleeve | Do not substitute a 2.1 mm and 2.5 mm inner diameter casually; an incorrect fit can cause intermittent contact or damage |
| 2-Pin JST-PH-Style Wire-to-Board Connector | Commonly used at extra-low DC voltages, often 3.3 V or 5 V | Typically up to approximately 2 A with suitable wire size, contact conditions, and operating temperature | Polarity is assigned by the wiring; the connector housing does not inherently guarantee positive and negative orientation | 2 pins: positive supply and ground, or another two-wire power arrangement defined by the system | Match the housing, contact pitch, keying, and wire order; similar-looking 2-pin connectors may not mate safely |
| 3-Pin Fan-Style Power Connector | Commonly 5 V or 12 V, depending on the equipment | Often suitable for approximately 0.2 A to 1 A; the exact rating depends on the connector and cable assembly | Typically includes a defined positive supply and ground, plus a tachometer or signal contact | 3 pins: supply, ground, and speed-sense signal | Use only the correct voltage; the signal pin is not an additional power output |
| 4-Pin Fan-Style Power and Control Connector | Commonly 12 V for the motor supply | Often suitable for approximately 0.2 A to 1 A for typical small loads; check the equipment specification | Defined positive supply and ground, with separate control and speed-sense contacts | 4 pins: ground, 12 V supply, tachometer signal, and PWM control | Do not apply supply voltage to the control or tachometer pins |
| IEC 60320 C13/C14 AC Power Connector | Designed for mains AC; commonly rated up to 250 V AC, subject to the applicable regional approval and cable rating | Common ratings include 10 A or 15 A, depending on the regional standard, connector version, and cord set | Uses line, neutral, and protective earth; polarity is defined by the inlet and wiring system | 3 contacts: line, neutral, and protective earth | Verify the local mains voltage, current rating, grounding, insulation, and safety certification |
| Screw Terminal Block, 2-Position | Available for many low-voltage DC applications; the exact voltage rating depends on insulation and spacing | Commonly available from approximately 2 A to 15 A or more, depending on pitch, contact design, and wire size | Polarity is determined by the wiring; terminals should be clearly marked positive and negative when used for DC power | 2 terminals: positive and negative, or line and neutral for an appropriate AC-rated version | Confirm pitch, wire range, voltage rating, current rating, and screw-tightening requirements |
| Safety note: Match the connector's voltage rating to the supply voltage, and select a current rating with adequate margin above the expected load. For DC barrel connectors, verify both the outer diameter and inner pin diameter. Never rely on physical fit alone—check the wiring diagram, polarity symbol, pin numbering, insulation requirements, and the complete connector assembly rating. Mains connectors require appropriate regional safety approvals and installation by a qualified person. |